UHF RFID Product Range
For additional form factors, ICs, IC protocols and memory sizes, please check our RFID product selector or RFID sales network.
| Product name IC Antenna size Die-cut size Data sheet | TrapTM Impinj Monza 3 8 x 22 mm / 0.32 x 0.87" 11 x 25 mm / 0.43 x 0.98" Trap data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | Trap NFTM Impinj Monza 5 8 x 22 mm / 0.32 x 0.87" 11 x 25 mm / 0.43 x 0.98" Trap NF data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | WebTM Impinj Monza 4 30 x 49 mm / 1.18 x 1.95" 34 x 54 mm / 1.34 x 2.13" Web data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | WebxTM NXP U-Code G2iL 30 x 49 mm / 1.18 x 1.93" 34 x 54 mm / 1.34 x 2.13" Web-x data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | BeltTM Impinj Monza 5 70 x 14 mm / 2.75 x 0.55" 73 x 17 mm / 2.87 x 0.67" Belt data sheet (pdf) | |
| Product name IC Antenna size Die-cut size Data sheet | BeltxTM NXP U-Code G2iL 70 x 14 mm / 2.76 x 0.55" 73 x 17 mm / 2.87 x 0.67" Belt-x data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | ShortDipoleTM Impinj Monza 4 93 x 11 mm / 3.66 x 0.43" 97 x 15 mm / 3.82 x 0.59" ShortDipole data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | ShortDipoleTM Impinj Monza 5 93 x 11 mm / 3.66 x 0.43" 97 x 15 mm / 3.82 x 0.59" ShortDipole M5 data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | ShortDipolexTM NXP U-Code G2iL 92 x 11 mm / 3.62 x 0.43" 97 x 15 mm / 3.82 x 0.59" ShortDipole-x data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | DogBoneTM Impinj Monza 4 86 x 24 mm / 3.39 x 0.94" 97 x 27 mm / 3.82 x 1.06" DogBone data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | DogBonexTM NXP U-Code G2iL 88 x 24 mm / 3.47 x 0.95" 97 x 27 mm / 3.82 x 1.06" DogBone-x data sheet (pdf) |
| Product name IC Antenna size Die-cut size Data sheet | FrogTM 3D Impinj Monza 4 50 x 50 mm / 1.97 x 1.97" 54 x 54 mm / 2.09 x 2.09" Frog 3D data sheet (pdf) |
| Pictures are for illustration only and are not to scale. | ||
The above RFID products are EPC Class 1 Gen 2 and ISO 18000-6C compliant. They feature global functionality (broadband) with operating frequency of 860 - 960 MHz.
IC memories:
- Impinj Monza 3 - 96 bit EPC
- Impinj Monza 4D - 128 bit EPC + 32 bit
- Impinj Monza 5 - 128 bit EPC
- NXP U-Code G2iL - 128 bit EPC
- Tag: die-cut web with adhesive, paper face
- Wet inlay: die-cut web with adhesive, film face
- Dry inlay: continuous web, no adhesive
