HF RFID Product Range
For additional form factors, ICs and memory sizes, please check our RFID product selector or RFID sales network.
| Product name Protocol IC Antenna size Die-cut size Data sheet | MiniBlockTM ISO 15693 / 18000-3 Mode NXP Icode SLIX 14.5 x 14.5 mm / 0.57 x 0.57" 18 x 18 mm / 0.71 x 0.71" MiniBlock SLIX data sheet (pdf) |
| Product name Protocol IC Antenna size Die-cut size Data sheet | MiniTrackTM ISO 15693 / 18000-3 Mode 1 NXP Icode SLIX 14 x 31 mm / 0.55 x 1.22" 18 x 36 mm / 0.71 x 1.42" MiniTrack SLIX data sheet (pdf) |
| Product name Protocol IC Antenna size Die-cut size Data sheet | BlockTM ISO 15693 / 18000-3 Mode 1 NXP Icode SLIX 47 x 47 mm / 1.85 x 1.85" 50 x 50 mm / 1.97 x 1.97" Block data sheet (pdf) |
| Product name Protocol IC Antenna size Die-cut size Data sheet | RaceTrackTM ISO 15693 / 18000-3 Mode 1 NXP Icode SLIX 45 x 76 mm / 1.77 x 2.99" 49 x 81 mm / 1.93 x 3.19" RaceTrack SLIX data sheet (pdf) |
| Product name Protocol IC Antenna size Die-cut size Data sheet | BullsEyeTM ISO 15693 / 18000-3 Mode 1 NXP Icode SLIX 33 mm / 1.30" 38 mm / 1.50" BullsEye data sheet (pdf) |
| Product name Protocol IC Antenna size Die-cut size Data sheet | StingRayTM ISO 15693 / 18000-3 Mode 1 NXP Icode SLIX 105 mm / 4.13" 108 mm / 4.25" StingRay SLIX data sheet (pdf) |
| Pictures are for illustration only and are not to scale. | ||
Delivery formats:
- Tag: die-cut web with adhesive, paper face
- Wet inlay: die-cut web with adhesive, film face
- Dry inlay: continuous web, no adhesive
